<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NISYST</title>
	<atom:link href="http://www.nisyst.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nisyst.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 10:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Looking Ahead To The Charity Retail Conference</title>
		<link>http://www.nisyst.co.uk/looking-ahead-to-the-charity-retail-conference</link>
		<comments>http://www.nisyst.co.uk/looking-ahead-to-the-charity-retail-conference#comments</comments>
		<pubDate>Thu, 09 May 2013 10:24:19 +0000</pubDate>
		<dc:creator>nisyst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nisyst.co.uk/?p=529</guid>
		<description><![CDATA[Here at Nisyst we are happy to announce that we will be exhibiting at the Charity Retail Conference as well as being a proud sponsor of the event. The conference is to be held on the 1st and 2nd of July at the Keele Conference Park in Staffordshire and offers &#8230; <a href="http://www.nisyst.co.uk/looking-ahead-to-the-charity-retail-conference"><br/><span class="readmore">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here at Nisyst we are happy to announce that we will be exhibiting at the <a href="http://www.charityretail.org.uk/conference.html">Charity Retail Conference</a> as well as being a proud sponsor of the event. The conference is to be held on the 1<sup>st</sup> and 2<sup>nd</sup> of July at the Keele Conference Park in Staffordshire and offers people a great opportunity to network, learn and increase their business.</p>
<p>In addition to the exhibit from Nisyst at the event and their sponsorship of the event, there will be a range of speakers, focus sessions and awards. Some of the speakers at this year’s event include Katherine Kirk, Primark’s Director of Ethical Trade, Local Government Minister Brandon Lewis MP, Campbell Robb, the Chief Executive of Shelter and many others.</p>
<p><img class="aligncenter size-full wp-image-530" title="charity-retail-association-logo" src="http://www.nisyst.co.uk/wp-content/uploads/2013/05/charity-retail-association-logo.jpg" alt="" width="478" height="81" /></p>
<p><a href="http://www.charityretail.org.uk/">The Charity Retail Association</a> aims to help charitable organisations improve their skills and are the only body in the UK who represent the interests of charity retailers. With over 350 members across 7500 shops, they ensure that charity shops run smoothly and efficiently – which can be improved even further with the use of <a href="http://www.nisyst.co.uk/chariot">Nisyst CHARiot EPoS systems</a>. In addition to this, they generate £220 million a year in profit and utilise the skills of over 180,000 volunteers nationwide.</p>
<p>If you work in the charity sector and are attending the Charity Retail Conference, you can easily see the products that Nisyst have on offer to help with your charity work and ensure that you have the best equipment to help your respective charity to the fullest. For more information on the Nisyst CHARiot EPoS system, view the features page <a href="http://www.nisyst.co.uk/chariot/chariot-features">here</a>, or <a href="http://www.nisyst.co.uk/contact-us">get in touch with us</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nisyst.co.uk/looking-ahead-to-the-charity-retail-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nisyst Exhibiting at the Help the Hospices Conference</title>
		<link>http://www.nisyst.co.uk/nisyst-exhibiting-at-the-help-the-hospices-conference</link>
		<comments>http://www.nisyst.co.uk/nisyst-exhibiting-at-the-help-the-hospices-conference#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:43:59 +0000</pubDate>
		<dc:creator>nisyst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nisyst.co.uk/?p=520</guid>
		<description><![CDATA[Nisyst are proud to be exhibiting at the Help the Hospices conference on the 1st of May 2013 with our CHARiot EPoS system for Charity shops. With the recent addition of Nisyst to the list of HMRC recognised online gift aid submissions we are increasing the popularity of our EPoS &#8230; <a href="http://www.nisyst.co.uk/nisyst-exhibiting-at-the-help-the-hospices-conference"><br/><span class="readmore">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nisyst are proud to be exhibiting at the Help the Hospices conference on the 1<sup>st</sup> of May 2013 with our <a href="http://www.nisyst.co.uk/chariot">CHARiot EPoS system</a> for Charity shops. With the recent addition of Nisyst to the list of HMRC recognised online gift aid submissions we are increasing the popularity of our EPoS systems, letting charity shops benefit from a range of features.</p>
<p><img class="aligncenter size-full wp-image-521" title="helpthehospices" src="http://www.nisyst.co.uk/wp-content/uploads/2013/04/helpthehospices.gif" alt="" width="260" height="110" /><a href="http://www.helpthehospices.org.uk/">Help the Hospices</a> endeavour to let everyone have the best care when they are facing the end of life. They aim to support their members and other organisations and increase the levels of care given to those receiving end of life care in the UK and across the globe.</p>
<p>With this target in mind, raising money to help people is of paramount importance. With shops in high streets around the UK, a large proportion of donations comes from clothing and other items which get processed with our CHARiot EPoS system. This helps charities get the most out of donations by making it simple to receive gift aid and get the most out of contributions which are made.</p>
<p>The aim of the event on the 1<sup>st</sup> of May is to develop the knowledge and practices amongst hospice retailers and allow people to learn from each other’s experiences. One of the speakers who will be in attendance is Wayne Hemingway MBE, founder of fashion label Red or Dead. Who himself started by trading with second hand clothing which was mostly sourced from charity shops.</p>
<p>Nisyst will be in attendance at this event and others in the future, so make sure that you keep checking back to find out the latest information on our services, products and appearances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nisyst.co.uk/nisyst-exhibiting-at-the-help-the-hospices-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nisyst CHARiot systems get Government recognition</title>
		<link>http://www.nisyst.co.uk/nisyst-chariot-systems-get-government-recognition</link>
		<comments>http://www.nisyst.co.uk/nisyst-chariot-systems-get-government-recognition#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:40:11 +0000</pubDate>
		<dc:creator>nisyst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nisyst.co.uk/?p=515</guid>
		<description><![CDATA[Nisyst has recently been included in the official Government list of approved software suppliers for Charities Online. With our CHARiot EPOS systems, charities can benefit from a range of features which make processing payments, Gift Aid, purchases and stock control much easier. With the recognition users can be sure that &#8230; <a href="http://www.nisyst.co.uk/nisyst-chariot-systems-get-government-recognition"><br/><span class="readmore">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nisyst has recently been included in the official Government list of approved software suppliers for Charities Online. With our <a href="http://www.nisyst.co.uk/chariot">CHARiot EPOS systems</a>, charities can benefit from a range of features which make processing payments, <a href="http://www.hmrc.gov.uk/individuals/giving/gift-aid.htm">Gift Aid</a>, purchases and stock control much easier.</p>
<p>With the recognition users can be sure that the software they are using is endorsed by government sources, giving users the confidence that the systems work well and are always secure – which is exactly what the CHARiot EPOS system does.</p>
<p>The submission of gift aid is very important for charities as it saves them time and money, letting more people benefit from the charitable services they provide and allowing for easier stock taking systems. When more money can be saved, more people can be helped – so charities know that using commercial software which is backed by Government approval offer the best services.</p>
<p>The list of suppliers on the <a href="http://www.hmrc.gov.uk/efiling/charities/soft_dev.htm">HMRC website</a> includes a range of suppliers who deal with different aspects of charities and non-profit organisation work. Although the HMRC site states that there are no set criteria for those on the list, but all of those included offer the best secure services available.</p>
<p>If you are looking for a EPoS systems for charitable work as a stand-alone, or to run alongside already existing systems, Nisyst can offer a great range of solutions for a wide range of clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nisyst.co.uk/nisyst-chariot-systems-get-government-recognition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nisyst And CHARiot EPoS Systems</title>
		<link>http://www.nisyst.co.uk/nisyst-and-chariot-epos-systems</link>
		<comments>http://www.nisyst.co.uk/nisyst-and-chariot-epos-systems#comments</comments>
		<pubDate>Fri, 30 Nov 2012 12:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nisyst.co.uk/?p=489</guid>
		<description><![CDATA[Over the last 5 years, Nisyst has been working closely with Maxa Technologies Limited (trading as Maxa Solutions) to develop EPoS solutions for the charity retail sector. The software – CHARiot – has been developed over the years and designed specifically to help add the extra functions needed within a &#8230; <a href="http://www.nisyst.co.uk/nisyst-and-chariot-epos-systems"><br/><span class="readmore">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last 5 years, Nisyst has been working closely with Maxa Technologies Limited (trading as <a href="http://www.maxasolutions.co.uk/">Maxa Solutions</a>) to develop EPoS solutions for the charity retail sector. The software – CHARiot – has been developed over the years and designed specifically to help add the extra functions needed within a charity shop setting.</p>
<p>On the 1<sup>st</sup> of December 2012, the CHARiot brand will be transferred from Maxa Solutions to Nisyst, who will deal with the continuing development, sale and installation of the CHARiot EPoS system in stores around the country.</p>
<p><a href="http://www.nisyst.co.uk/wp-content/uploads/2012/11/CHARiot-1024x2361.jpg"><img class="aligncenter size-medium wp-image-490" title="CHARiot-1024x236" src="http://www.nisyst.co.uk/wp-content/uploads/2012/11/CHARiot-1024x2361-300x69.jpg" alt="" width="300" height="69" /></a></p>
<p>The charity sector has specific needs in EPoS systems over those of other shops, which is why the system has been developed. Volunteers, donated goods, donated money, different HMRC legislation and getting the tax back from gift aid all have different requirements; which have been integrated into the CHARiot system.</p>
<p>One of the most important modules within the <a href="http://www.nisyst.co.uk/chariot/chariot-features">CHARiot EPoS system</a> is the Gift Aid module, which ensures that charities can get the right amount of tax back from HM Revenue and Customs. This is traditionally difficult, as it requires a lot of information to be tracked and recorded, but with the Gift Aid module from <a href="http://www.maxasolutions.co.uk/">Nisyst</a>, it is simple to keep track of. By keeping track of the items which are eligible, it can calculate the exact amount of money which can be reclaimed. The module is also designed to fit into the strict criteria laid out by HMRC, ensuring the charities can get the money they deserve!</p>
<p>For those who use the system now, it will mean that they can benefit from the continued after sale service and customer care which Nisyst has become well known for providing. As the software has been created by Nisyst, this makes sense, ensuring that the user can get the most out of their system by those who designed the functions.</p>
<p>Nisyst would like to thank Maxa Solutions for helping develop the CHARiot software over the past few years and we hope to create further improvements for the charity shop sector moving into the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nisyst.co.uk/nisyst-and-chariot-epos-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nisyst EPoS Solutions: Celebrating 21 Successful Years</title>
		<link>http://www.nisyst.co.uk/nisyst-epos-solutions-celebrating-21-successful-years</link>
		<comments>http://www.nisyst.co.uk/nisyst-epos-solutions-celebrating-21-successful-years#comments</comments>
		<pubDate>Tue, 15 May 2012 12:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nisyst.co.uk/?p=428</guid>
		<description><![CDATA[Nisyst EPoS solutions celebrate our 21st birthday today, after being established in 1991. We started by selling our first DOS based solution in 1992, giving lots of features for the time, helping create an integrated head and back office solution. Over the years we have gone from strength to strength, &#8230; <a href="http://www.nisyst.co.uk/nisyst-epos-solutions-celebrating-21-successful-years"><br/><span class="readmore">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nisyst EPoS solutions celebrate our 21<sup>st</sup> birthday today, after being <a href="http://www.nisyst.co.uk/about-us">established in 1991</a>. We started by selling our first DOS based solution in 1992, giving lots of features for the time, helping create an integrated head and back office solution. Over the years we have gone from strength to strength, developing more capable systems, up to our version 6 release. This includes the ability to set up a web shop and updated <a href="http://www.nisyst.co.uk/introduction">versions of NPoS</a> are available with a huge range of functions and customisation to suit all needs.</p>
<p><a href="http://www.nisyst.co.uk/wp-content/uploads/2012/05/nisyst-2.jpg"><img class="alignright size-full wp-image-432" title="nisyst 2" src="http://www.nisyst.co.uk/wp-content/uploads/2012/05/nisyst-2.jpg" alt="" width="300" height="225" /></a>Starting out as any small business does with ideas and motivation, to where we are today; with numerous employees dealing with a wide range of clients around the globe. Setting up systems for customers who work around the clock in the UK and working in other countries has facilitated the need for a 24 operation.</p>
<p>With some of our clients using us for over 15 years and many happy customers on our testimonial page, this shows others how reliable and involved Nisyst EPoS Solutions are.</p>
<p>Through talking to customers and taking their needs into account, Nisyst EPoS Solutions can create <a href="http://www.nisyst.co.uk/faqs">tailored systems</a> and help almost any business increase efficiency.  Nisyst’s skilled in-house team of dedicated support staff, developers and programmers have been working with NPoS for over 12 years, so are in ideal positions to help your business. NPoS is a system which is optimised to work with Microsoft XP operating systems, on touch screen and keyboard based systems. It is intuitive to use, stable, secure, futureproof and can be used with some existing EPoS systems, allowing for continued use of some peripherals and hardware.</p>
<p>From the <a href="http://www.nisyst.co.uk/site-survey">first survey</a> of your business to after installation queries, Nisyst have provided excellent service over the past two decades and will continue to do so. Here’s to the last 21 years of success and to plenty more in the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nisyst.co.uk/nisyst-epos-solutions-celebrating-21-successful-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter is Eggs-cellent for Business</title>
		<link>http://www.nisyst.co.uk/easter-is-eggs-cellent-for-business</link>
		<comments>http://www.nisyst.co.uk/easter-is-eggs-cellent-for-business#comments</comments>
		<pubDate>Mon, 25 Apr 2011 10:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nisyst.co.uk/?p=317</guid>
		<description><![CDATA[According to an article in the Retail Gazette, retailers should prepare for the predicted trading boost during one of the busiest periods in the calendar- Easter. Clive Black, analyst at Shore Capital said: “April will be better for retailers due to the calendar impacts of Mother’s Day, Easter and the &#8230; <a href="http://www.nisyst.co.uk/easter-is-eggs-cellent-for-business"><br/><span class="readmore">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to an article in the Retail Gazette, retailers should prepare for the predicted trading boost during one of the busiest periods in the calendar- Easter.</p>
<p>Clive Black, analyst at Shore Capital said: “April will be better for retailers due to the calendar impacts of Mother’s Day, Easter and the wedding holiday. The holidays give shoppers time to shop and lead to family and friendship gatherings that stimulate demand.”</p>
<p>The predicted good weather may also play a part in boosting sales with recent warm weather conditions encouraging consumers to purchase non-essential products.</p>
<p>Retail analyst Jonathan Banks suggests retailers need to be increasingly more aware of stock management during busy shopping periods.</p>
<p>He said: “The better retailers are at managing their supply chain, the more they can sell. This becomes more important as we become more time pressured and resent out-of-stocks more. Availability of ‘what we want’ is a key store choice differentiator.”</p>
<p>Considering the opportunities available for retailers during busy calendar holidays, it is important for them to monitor the variations in stock, rate of sales and customer demand and have a suitable measure in place in order to track trends, manage stock levels and meet customer demands.</p>
<p>Nisyst’s EPoS solution enables retailers to incorporate stock control management, ensuring they can record their volume of stock and link directly to external suppliers to ensure maximum margins during holiday opportunities.</p>
<p>To find out how your EPoS can help you, talk to Nisyst.</p>
<p><a href="http://www.retailgazette.co.uk/articles/13042-how-retailers-can-cash-in-on-easter">http://www.retailgazette.co.uk/articles/13042-how-retailers-can-cash-in-on-easter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nisyst.co.uk/easter-is-eggs-cellent-for-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Trend &#8211; Connect with Your Customers</title>
		<link>http://www.nisyst.co.uk/follow-the-trend-connect-with-your-customers</link>
		<comments>http://www.nisyst.co.uk/follow-the-trend-connect-with-your-customers#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nisyst.co.uk/?p=315</guid>
		<description><![CDATA[A recent study by Internet consultancy firm Auros has reported on the increasing popularity of social media as a method for communicating with customers, highlighting the benefits of generating an online presence. Retailers are becoming increasingly aware of the influence of social media, taking to forums such as Twitter and &#8230; <a href="http://www.nisyst.co.uk/follow-the-trend-connect-with-your-customers"><br/><span class="readmore">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent study by Internet consultancy firm Auros has reported on the increasing popularity of social media as a method for communicating with customers, highlighting the benefits of generating an online presence.</p>
<p>Retailers are becoming increasingly aware of the influence of social media, taking to forums such as Twitter and Facebook to handle customer service enquiries, in an attempt to connect with customers on a more personal level.</p>
<p>Dominic Mills, Managing Director of Auros said: “Companies that use social channels to get closer to their customers and prospects are increasing their brand advocacy and generating more bottom line revenue.”<br />
Maintaining an online presence is important as a means of interacting with customers outside of the physical store. It enables retailers to be in regular contact rather than relying on face-to-face interaction in store, potentially leading to an improved business profile and a boost in sales.<br />
Providing an online platform for purchase and discussion allows retailers to monitor trends and increase business efficiency.</p>
<p>To find out more about how we can help you, talk to Nisyst.</p>
<p><a href="http://www.vertical-leap.co.uk/news/uk-retailers-need-to-improve-social-media-response/">http://www.vertical-leap.co.uk/news/uk-retailers-need-to-improve-social-media-response/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nisyst.co.uk/follow-the-trend-connect-with-your-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Wedding Woes for Retailers</title>
		<link>http://www.nisyst.co.uk/royal-wedding-woes-for-retailers</link>
		<comments>http://www.nisyst.co.uk/royal-wedding-woes-for-retailers#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nisyst.co.uk/?p=313</guid>
		<description><![CDATA[As Britain prepares to celebrate the biggest royal wedding in recent years, economists have warned retailers that the event could knock economic growth in the UK, despite the anticipated boost to retail and tourism. According to accountancy firm RSM Tenon, bank holiday closures account for an average £6 billion pounds &#8230; <a href="http://www.nisyst.co.uk/royal-wedding-woes-for-retailers"><br/><span class="readmore">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>As Britain prepares to celebrate the biggest royal wedding in recent years, economists have warned retailers that the event could knock economic growth in the UK, despite the anticipated boost to retail and tourism.</p>
<p>According to accountancy firm RSM Tenon, bank holiday closures account for an average £6 billion pounds in lost productivity for British businesses. With consecutive bank holiday weekends at the end of April, businesses could expect to lose an estimated £30 billion pounds.</p>
<p>Although employees have readily welcomed the bank holiday, it comes at a time when the UK economy is struggling to recover following rising inflation and government spending cuts.</p>
<p>In light of the predicted downturn during the bank holiday weekends, retailers need to ensure they are operating an efficient and up to date system that enables them to manage stock and maintain business efficiency on trading days, combating potential losses when stores are closed.</p>
<p>Talk to Nisyst to find out more</p>
<p><a href="http://itn.co.uk/89cbf32e604a1cdcfa91108eec259c8a.html">http://itn.co.uk/89cbf32e604a1cdcfa91108eec259c8a.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nisyst.co.uk/royal-wedding-woes-for-retailers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Close to Customers to Go the Distance in Business</title>
		<link>http://www.nisyst.co.uk/stay-close-to-customers-to-go-the-distance-in-business</link>
		<comments>http://www.nisyst.co.uk/stay-close-to-customers-to-go-the-distance-in-business#comments</comments>
		<pubDate>Wed, 06 Apr 2011 08:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nisyst.co.uk/?p=311</guid>
		<description><![CDATA[An article on The Retail Bulletin has reported on the increasing number of mid-sized retailers investing in new technology to get closer to their customers, with a quarter of retailers prioritising IT spend on store systems. The study, conducted by Aldata Solution, found that almost double (20%) the amount of &#8230; <a href="http://www.nisyst.co.uk/stay-close-to-customers-to-go-the-distance-in-business"><br/><span class="readmore">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>An article on The Retail Bulletin has reported on the increasing number of mid-sized retailers investing in new technology to get closer to their customers, with a quarter of retailers prioritising IT spend on store systems.</p>
<p>The study, conducted by Aldata Solution, found that almost double (20%) the amount of mid-sized retailers plan to invest in ERP and cloud computing compared to just 11% of total retailers, in a bid to reduce existing costs and improve store-based customer service.</p>
<p>Allan Davies, EVP Market Development at Aldata Solution said: “Being a mid-sized retailer has never been harder than it is today, but a key differentiator is the close relationship they have with their customers by being more local and this is where the larger retailers are trying to play catch up.”</p>
<p>Realising what customers want is vital for retailers and will help to encourage footfall and maximise profits. Investing in an effective EPoS solution allows retailers to monitor customer trends and supports efficient stock management, meaning retailers are in a better position to know how to accommodate the needs of their customers.</p>
<p>To find out more talk to Nisyst.</p>
<p><a href="http://www.theretailbulletin.com/news/retail_downturn_hits_specialist_midsize_retailers_hardest_15-03-11/">http://www.theretailbulletin.com/news/retail_downturn_hits_specialist_midsize_retailers_hardest_15-03-11/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nisyst.co.uk/stay-close-to-customers-to-go-the-distance-in-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More In-Store? Online Is the Way Forward!</title>
		<link>http://www.nisyst.co.uk/no-more-in-store-online-is-the-way-forward</link>
		<comments>http://www.nisyst.co.uk/no-more-in-store-online-is-the-way-forward#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nisyst.co.uk/?p=308</guid>
		<description><![CDATA[Professional service firm Deloitte has revealed that consumers prefer to purchase products online after they have researched and tested them in-store. Latest figures suggest 21% of all Internet transactions involve some research in-store, which allows customers to test products before completing the purchase at home or through their mobile device. &#8230; <a href="http://www.nisyst.co.uk/no-more-in-store-online-is-the-way-forward"><br/><span class="readmore">Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>Professional service firm Deloitte has revealed that consumers prefer to purchase products online after they have researched and tested them in-store.</p>
<p>Latest figures suggest 21% of all Internet transactions involve some research in-store, which allows customers to test products before completing the purchase at home or through their mobile device.</p>
<p>Richard Hyman, strategic retail adviser to Deloitte, said: “Multi-channel consumers are more likely to spend more per transaction than store or direct-only shoppers.”</p>
<p>According to a previous Nisyst blog, research suggests that UK online sales will rise by £6.2bn in 2011. Considering the growth in e-commerce, it is important for retailers to have a multi-channel strategy in place that allows successful integration of in-store and online resources.</p>
<p>Nisyst’s E-Commerce Module can offer a seamless and effective solution. The module provides a direct link between NPoS, the online store and mail order operations, creating a unified platform that allows retailers to closely monitor stock control and facilitate secure online payment, enhancing business efficiency.</p>
<p>To find out more about how your business can get online, talk to Nisyst.</p>
<p><a href="http://www.retailcustomerexperience.com/article/179542/Retailers-review-the-role-of-stores-as-multi-channel-booms">http://www.retailcustomerexperience.com/article/179542/Retailers-review-the-role-of-stores-as-multi-channel-booms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nisyst.co.uk/no-more-in-store-online-is-the-way-forward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
